BREAK DATE Monday February 4 @ 11:00pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/xOxUAPJuwLY
BREAK VIDEO : https://youtu.be/jy-GWxo_YfE
Boxes in the Break:
2x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1X 18-19 UD BLACK DIAMOND
1x 15-16 FLEER SHOWCASE
1x 18-19 UD TRILOGY
1x 18-19 SP GAME USED
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - LAINE, BARZAL, MARNER YG
TEAM DRAW:
1. fardawg (Slot #5) | 1. Tampa Bay Lightning |
2. tomjohnjen (Slot #29) | 2. Colorado Avalanche |
3. GolfWizard1 (Slot #9) | 3. Pittsburgh Penguins |
4. Ando5051 (Slot #17) | 4. Nashville Predators |
5. HenryD (Slot #25) | 5. Montreal Canadiens |
6. glbutt (Slot #20) | 6. Ottawa Senators |
7. Billybass1 (Slot #8) | 7. St Louis Blues |
8. melaniejoy (Slot #26) | 8. New Jersey Devils |
9. HenryD (Slot #7) | 9. New York Rangers |
10. chris24ak (Slot #13) | 10. Columbus Blue Jackets |
11. melaniejoy (Slot #10) | 11. Arizona Coyotes |
12. cpharris1973 (Slot #31) | 12. Los Angeles Kings |
13. gtIffen (Slot #2) | 13. Florida Panthers |
14. melaniejoy (Slot #27) | 14. Toronto Maple Leafs |
15. Ando5051 (Slot #11) | 15. Buffalo Sabres |
16. jtintc (Slot #23) | 16. Winnipeg Jets |
17. slapshotcards (Slot #22) | 17. Philadelphia Flyers |
18. GolfWizard1 (Slot #14) | 18. San Jose Sharks |
19. Wadep22 (Slot #21) | 19. Vegas Golden Knights |
20. Rhys29 (Slot #12) | 20. Calgary Flames |
21. Dvobeyda (Slot #15) | 21. Detroit Red Wings |
22. cpharris1973 (Slot #3) | 22. Washington Capitals |
23. melaniejoy (Slot #18) | 23. Vancouver Canucks |
24. glbutt (Slot #16) | 24. Edmonton Oilers |
25. glbutt (Slot #19) | 25. Minnesota Wild |
26. Dvobeyda (Slot #28) | 26. Chicago Blackhawks |
27. slapshotcards (Slot #6) | 27. New York Islanders |
28. Port107 (Slot #30) | 28. Boston Bruins |
29. chris24ak (Slot #4) | 29. Carolina Hurricanes |
30. cpharris1973 (Slot #24) | 30. Anaheim Ducks |
31. gtIffen (Slot #1) | 31. Dallas Stars |
31 TOTAL SPOTS AT $45 CDN / $35 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org
All Wild and Roman Numerial Rookie Redemption Cards will be random between everyone in the break THREE TIMES, until a Checklist is revealed from Upper Deck on the players/teams.