BREAK DATE Thursday December 27 @ 11:00pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/J6WffqVmvvA
BREAK VIDEO : https://youtu.be/ZjDLB5x0AV0
Boxes in the Break:
2x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1X 18-19 UD BLACK DIAMOND
1x 15-16 FLEER SHOWCASE
1x 18-19 UD ARTIFACTS
1x 18-19 UD SERIES 1 HOBBY BOX
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - LAINE, BARZAL, MARNER YG
TEAM DRAW:
1. Ando5051 (Slot #11) | 1. Minnesota Wild |
2. Jamier94 (Slot #2) | 2. Calgary Flames |
3. gallant007 (Slot #14) | 3. Vancouver Canucks |
4. slapshotcards (Slot #20) | 4. Arizona Coyotes |
5. blujacket61 (Slot #27) | 5. Tampa Bay Lightning |
6. Dvobeyda (Slot #31) | 6. Edmonton Oilers |
7. Danno (Slot #6) | 7. Carolina Hurricanes |
8. Ando5051 (Slot #17) | 8. Montreal Canadiens |
9. Macmac (Slot #5) | 9. Winnipeg Jets |
10. godfathercollector (Slot #28) | 10. Florida Panthers |
11. slapshotcards (Slot #7) | 11. Columbus Blue Jackets |
12. Bomart40 (Slot #13) | 12. Los Angeles Kings |
13. jtintc (Slot #21) | 13. Ottawa Senators |
14. cpharris1973 (Slot #3) | 14. Anaheim Ducks |
15. jnickers (Slot #16) | 15. Pittsburgh Penguins |
16. Danno (Slot #15) | 16. Toronto Maple Leafs |
17. jackybee (Slot #26) | 17. Chicago Blackhawks |
18. cpharris1973 (Slot #25) | 18. Vegas Golden Knights |
19. djchris2213 (Slot #8) | 19. Washington Capitals |
20. Danno (Slot #1) | 20. San Jose Sharks |
21. viper (Slot #24) | 21. Nashville Predators |
22. cpharris1973 (Slot #12) | 22. Boston Bruins |
23. djchris2213 (Slot #23) | 23. St Louis Blues |
24. godfathercollector (Slot #22) | 24. Dallas Stars |
25. baker9961 (Slot #10) | 25. New York Islanders |
26. Dvobeyda (Slot #30) | 26. Philadelphia Flyers |
27. romar1967 (Slot #19) | 27. Detroit Red Wings |
28. daasmit007 (Slot #29) | 28. New York Rangers |
29. baker9961 (Slot #9) | 29. New Jersey Devils |
30. djchris2213 (Slot #18) | 30. Buffalo Sabres |
31. Allain (Slot #4) | 31. Colorado Avalanche |
31 TOTAL SPOTS AT $44 CDN / $34 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org
All Wild and Roman Numerial Rookie Redemption Cards will be random between everyone in the break THREE TIMES, until a Checklist is revealed from Upper Deck on the players/teams.