** NEW BREAK DATE SATURDAY JANUARY 3rd@ 3:00pm (PST) / 6:00pm (EST) on http://breakers.tv/ksehd **
TO VIEW VIDEO BREAKS PLEASE COPY AND PASTE LINK TO WEB BROWSER UNTIL OUR HYPERLINK REDIRECT IS FIXED.
RANDOM.ORG ORDER FOR TEAM DRAFT: http://youtu.be/nmFWwIUeWMU
BREAK HIT RECAP (BY TEAM): http://youtu.be/h8JedgtkLOY
BREAK PART ONE: http://youtu.be/V16IpLKP0H8
BREAK PART TWO: http://youtu.be/vJHUmaUXyvo
BREAK PART THREE: http://youtu.be/-9peAcSphVY
MULTI TEAM + GIVEAWAY RANDOM: http://youtu.be/6vxXOMfknZI
26 BOX BREAK of 13-14 UPPER DECK YEAR END PRODUCT BREAK.
This break will feature two boxes of every 13-14 Upper Deck Product Line that was released for the 13-14 calender year. Along with one box of each Canadian Exclusive release: UD Edmonton Oilers and UD Team Canada. FULL LIST POSTED BELOW.
EVERY BOX IN THE BREAK WILL BE OPENED as Upper Deck has generously donated many UDA / Priority Signings / UD Swag for us to give away in this break and we have added some items from our inventory; Autograph AJ Sportsworld Taylor Hall Puck, UD SUMMIT BLACK BOX, UD ULTIMATE, UD BLACK DIAMOND PACKS.
Break format: This format will be a RANDOM ORDER – TEAM SELECT BREAK. All multi team rules are posted in What are Group Break Tab on the top page.
TWO COMBO TEAMS: St Louis Blues + Ottawa Senators and Winnipeg Jets + Arizona Coyotes.
28 TOTAL SPOTS AT $140 CDN PER SPOT / $128 USD PER SPOT. EVERYONE in the break will receive a ** GIVEAWAY Prize for each spot taken Listed Below** . Please purchase/reserve spots by selecting your spot number. Any questions please email: kennyder@telus.net
Everyone in the break will be randomized <x> times to determine which TEAM selection order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org
Whomever selects the Edmonton Oilers will be receive the ENTIRE box of UD Edmonton Oilers in the break but it will be opened for for the product overview.
Product in the Break:
2x 13-14 UD THE CUP (BOTH BOXES PULLED FROM SEALED CASE)
2x 13-14 UD SPx
2x 13-14 UD Artifacts
2x 13-14 UD Series 1
2x 13-14 UD Series 2
2x 13-14 O-Pee-Chee
2x 13-14 UD Trilogy MASTER BOX
2x 13-14 SP GAME USED
2x 13-14 UD ULTIMATE
2x 13-14 UD Black Diamond
2x 13-14 Fleer Showcase
2x 13-14 SP Authentic
1x 13-14 UD Team Canada
1x 13-14 UD Edmonton Oilers
GIVEAWAY LIST (EACH NUMBER REPRESENTS ONE PRIZE SLOT and USERNAME SPOTS WILL BE RANDOMIZED <X> AMOUNT DETERMINED BY DICE ROLL. Both Prize list and team list will be randomized same amount of time as <X>
EVERYONE IN THE BREAK WILL RECEIVE ONE 13-14 UD OVERTIME PRE ORDER PACK (Either Series 1 or 2 ) AND ONE OF THE FOLLOWING PRIZE NUMBERS BELOW: (IMAGES OF PRIZES BELOW)
1. UD LAS VEGAS SUMMIT BLACK BOX
2. UDA Johnny Gaudreau AUTO PUCK
3. UDA 5×7 Future Watch Auto Steven Mason
4. 2x 13-14 UD Black Diamond Pack + ICE BONUS PACK
5. 3x 13-14 UD Black Diamond Pack
6. 3x 13-14 UD Black Diamond Pack
7. 3x 13-14 UD Black Diamond Pack
8. 3x 13-14 UD Black Diamond Pack
9. 3x 13-14 UD Black Diamond Pack
10. 3x 13-14 UD Black Diamond Pack
11. ONE- 2014 Fleer Retro BASKETALL AUTO PACK
12. ONE- 2014 Fleer Retro BASKETALL AUTO PACK
13. Priority Signings Corban Knight + UD CANVAS PACK
14. Priority Signings Will Acton 05/50 + UD Canvas Pack
15. Priority Signings Max Reinhart 05/30 + UD Canvas Pack
16. Priority Signings Scott Laughton 13/50 + UD NATIONAL PACK
17. Priority Signings Markus Granlund 11/35 + UD NATIONAL PACK
18. Priority Signings Nail Yakupov 10/25 SP
19. Priority Signings Al MacInnis #’d 1/2 SSP – CASE BREAK PROMO
20. 10 CARD 25th ANNI YOUNG GUN SET (Joseph, Quick, Hasek, Carbonneau, Versteeg, Gilmour, Martin St. Louis, Alfredsson, Linden, Brodeur)
21. UD 25th ANNIVERSARY TOQUE + NATIONAL PACK
22. UD 25th ANNIVERSARY TOQUE + NATIONAL PACK
23. UD 25th ANNIVERSARY TOQUE + NATIONAL PACK
24. UD 25th ANNIVERSARY TOQUE + NATIONAL PACK
25. UD 25th Anniversary Auto Hayley Wickenheiser 096/125 + National Pack
26. 13-14 UD ULTIMATE SEALED BOX
27. AJ SPORTSWORLD COA AUTO PUCK TAYLOR HALL
28. LOT of (2) – 1. SPECIAL LIMITED EDITION YOUNG GUN (TBA AT TIME OF BREAK) + 13-14 UD Series 2 CANVAS ROOKIE PROGRAMME OF EXCELLENCE NATHAN MACKINNON
This should be a great break and BIG thank you to Upper Deck and Universal Distribution for help in contribution of prize support for everyone. The Upper Deck year end product breaks will be a new annual break event hosted by Imperial Gardens so keep your eye out for this special event.
n
1. smittyutah (Slot #22) | nColorado Avalanche | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. siuc91 (Slot #5) | nMontreal Canadiens | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Jasonra (Slot #18) | nEdmonton Oilers | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. mnoullett (Slot #15) | nPittsburgh Penguins | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Fairview Collector (Slot #1) | nFlorida Panthers | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Davidsen (Slot #24) | nBoston Bruins | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. aldredr87 (Slot #3) | nLos Angeles Kings | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. gallinator (Slot #20) | nCalgary Flames | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. siuc91 (Slot #21) | nChicago Blackhawks | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Jasonra (Slot #4) | nAnaheim Ducks | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. smittyutah (Slot #9) | nDetroit Red Wings | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. hcleeves (Slot #28) | nNew York Rangers | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. jpreib (Slot #19) | nNashville Predators | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. 780jenjoe (Slot #13) | nSan Jose Sharks | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. avery (Slot #27) | nWashington Capitals | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Nucklint (Slot #11) | nDallas Stars | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. pccameron (Slot #2) | nToronto Maple Leafs | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. bmunroe (Slot #6) | nBuffalo Sabres | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. puckhd27 (Slot #23) | nMinnesota Wild | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Bucksfan (Slot #17) | nColumbus Blue Jackets | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. Delirium12 (Slot #12) | nNew York Islanders | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. smittyutah (Slot #16) | nNew Jersey Devils | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. avery (Slot #10) | nSt Louis Blues | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. jpreib (Slot #26) | nPhiladelphia Flyers | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. Fairview Collector (Slot #7) | nTampa Bay Lightning | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. Fairview Collector (Slot #14) | nWinnipeg Jets | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. Minwild (Slot #8) | nCarolina Hurricanes | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. cboy94 (Slot #25) | nVancouver Canucks | n||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Giveaways | nn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n
| nn |