BREAK DATE Tuesday July 18 @ 10:30pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/j4pcX2kPmVs
BREAK VIDEO : https://youtu.be/LmiVk8R6yeE
Boxes in the Break:
1x Autograph Jersey-MEM Box (CHECKLIST FOR JERSEY-PHOTO VERSION#10: http://imperialgardens.weebly.com/imperial-garden-auto-mem-box-10.html )
1x UPPER DECK GRANDEUR COIN ( http://www.beckett.com/news/upper-deck-grandeur-coin-collection-marks-companys-arrival-in-collectible-coin-market/ )
1x 14-15 UD PREMIER TIN
1X 16-17 UD SP AUTHENTIC
1x 16-17 UD ICE
1x 15-16 UD Series 1 Retail Box (6 Young Guns)
1x 14-15 SP GAME USED
TEAM DRAW:
1. siuc91 (Slot #8) | 1. Colorado Avalanche |
2. Patt0466 (Slot #6) | 2. Philadelphia Flyers |
3. Daddio62 (Slot #13) | 3. Edmonton Oilers |
4. jphockeycards (Slot #10) | 4. New York Rangers |
5. chalenger (Slot #12) | 5. Winnipeg Jets |
6. micelle (Slot #4) | 6. Los Angeles Kings |
7. davevm (Slot #15) | 7. Detroit Red Wings |
8. jtintc (Slot #21) | 8. Florida Panthers |
9. viper (Slot #30) | 9. Dallas Stars |
10. jtintc (Slot #22) | 10. Tampa Bay Lightning |
11. bradensalt (Slot #29) | 11. Anaheim Ducks |
12. Jaybo82 (Slot #1) | 12. Chicago Blackhawks |
13. micelle (Slot #5) | 13. New York Islanders |
14. siuc91 (Slot #23) | 14. New Jersey Devils |
15. Jamier94 (Slot #2) | 15. Columbus Blue Jackets |
16. dopetrain (Slot #14) | 16. Toronto Maple Leafs |
17. lupulfan79 (Slot #16) | 17. Calgary Flames |
18. 4144mike (Slot #19) | 18. Arizona Coyotes |
19. kabing13 (Slot #27) | 19. Washington Capitals |
20. BondPPK (Slot #28) | 20. Buffalo Sabres |
21. slapshotcards (Slot #11) | 21. Pittsburgh Penguins |
22. goddang (Slot #26) | 22. Vancouver Canucks |
23. slapshotcards (Slot #24) | 23. Carolina Hurricanes |
24. kabing13 (Slot #18) | 24. Boston Bruins |
25. chalenger (Slot #9) | 25. Nashville Predators |
26. romar1967 (Slot #7) | 26. Montreal Canadiens |
27. davevm (Slot #15) | 27. St Louis Blues |
28. 4jensen (Slot #3) | 28. San Jose Sharks |
29. chalenger (Slot #20) | 29. Minnesota Wild |
30. 4144mike (Slot #25) | 30. Ottawa Senators |
30 TOTAL SPOTS AT $46 CDN / $36 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org