BREAK DATE SUNDAY FEBRUARY 25th @ 7:30pm (PST) / 10:30pm (EST) on http://breakers.tv/ksehd **
RANDOM.ORG: http://youtu.be/wFfMbjgTEWU
BREAK VIDEO: http://youtu.be/9xW5yUDrYrw
Boxes in the Break:
1x 13-14 UD THE CUP (Box #4 from New Case Opened in Break #1030)
3x 13-14 UD Ultimate
2x 07-08 SP Authentic (Boxes 9-10 of 12 From Sealed Case Open in Break #1028) –
Rookies in 07-08: Jonathan Toews, Patrick Kane, Carey Price, Jonathan Quick, Bobby Ryan, Brian Elliot, Jack Johnson, Erik Johnson, Sam Gagner, Nicklas Backstrom, Tukka Rask (UD May not honor his Redemption), David Krecji, Milan Lucic RC Year *
TEAM DRAW:
n
1. excon (Slot #6) | n1. Los Angeles Kings | n
2. jedrod56 (Slot #5) | n2. Chicago Blackhawks | n
3. jtintc (Slot #21) | n3. Arizona Coyotes/Winnipeg Jets | n
4. dow34 (Slot #19) | n4. Tampa Bay Lightning | n
5. smittyutah (Slot #13) | n5. Vancouver Canucks | n
6. Minwild (Slot #1) | n6. Edmonton Oilers | n
7. jtintc (Slot #3) | n7. New York Islanders | n
8. Berlina79 (Slot #26) | n8. Anaheim Ducks | n
9. jedrod56 (Slot #24) | n9. Nashville Predators | n
10. Bolca59 (Slot #27) | n10. Buffalo Sabres | n
11. nutcracker33 (Slot #8) | n11. Minnesota Wild | n
12. smittyutah (Slot #23) | n12. Pittsburgh Penguins | n
13. pccameron (Slot #17) | n13. Florida Panthers | n
14. pccameron (Slot #22) | n14. Washington Capitals | n
15. AirJans (Slot #12) | n15. New York Rangers | n
16. RobP (Slot #18) | n16. Toronto Maple Leafs | n
17. dralph15 (Slot #2) | n17. Ottawa Senators | n
18. mnoullett (Slot #20) | n18. Calgary Flames | n
19. Fairview Collector (Slot #14) | n19. Detroit Red Wings | n
20. pccameron (Slot #10) | n20. New Jersey Devils | n
21. Dimagan57 (Slot #28) | n21. St Louis Blues | n
22. Fairview Collector (Slot #7) | n22. Montreal Canadiens | n
23. molsonman (Slot #11) | n23. San Jose Sharks | n
24. jedrod56 (Slot #9) | n24. Dallas Stars | n
25. excon (Slot #4) | n25. Philadelphia Flyers | n
26. smittyutah (Slot #25) | n26. Boston Bruins | n
27. marknol14 (Slot #16) | n27. Colorado Avalanche | n
28. smittyutah (Slot #15) | n28. Carolina Hurricanes/Columbus Blue Jackets | n
28 TOTAL SPOTS AT $39.00 CDN / $33.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation.
Bonuses: ONE PERSON WILL WIN 5 UD 25th Anniversary PACKS. THREE PEOPLE WILL WIN ONE OF THREE – 14-15 UD Tribute 25th ANNIVERSARY YOUNG GUNS.
TWO COMBOS: Arizona Coyotes + Atlanta Trashers-Winnipeg Jets / Carolina Hurricanes + Columbus Blue Jackets
Everyone in the break will be randomized <x> times to determine which TEAM selection order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org