BREAK DATE Sunday June 21st @ 3:15pm (PST) / 6:15pm (EST) on http://breakers.tv/ksehd **
RANDOM.ORG: http://youtu.be/VVWdh84sov8
BREAK VIDEO: http://youtu.be/Ogc4mRNBVFg
Boxes in the Break:
1x 11-12 UD THE CUP (THIRD BOX FROM NEW 6 BOX CASE)
2x 13-14 UD Ultimate
1x 13-14 UD Trilogy INNER BOX
1x 14-15 UD ICE
1x Full Size Jersey/Memorabilia Auto Box V2
( PRODUCT INFO: http://imperialgardens.weebly.com/imperial-garden-auto-mem-box-2.html ) * The Autograph Memorabilia will be awarded by TEAM LOGO *
Team Draw Results:
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
1. Hockeygamers (Slot #14) | 1. Boston Bruins |
2. ianpett (Slot #6) | 2. New Jersey Devils |
3. brock0715 (Slot #17) | 3. New York Rangers |
4. siuc91 (Slot #5) | 4. Buffalo Sabres |
5. 4144mike (Slot #9) | 5. San Jose Sharks |
6. trepdog (Slot #25) | 6. Pittsburgh Penguins |
7. brock0715 (Slot #21) | 7. Chicago Blackhawks |
8. tdpihulak (Slot #27) | 8. Anaheim Ducks |
9. trepdog (Slot #20) | 9. Toronto Maple Leafs |
10. brock0715 (Slot #3) | 10. New York Islanders |
11. glbutt (Slot #26) | 11. Vancouver Canucks |
12. alumi (Slot #11) | 12. Dallas Stars |
13. RobP (Slot #15) | 13. Nashville Predators |
14. ianpett (Slot #1) | 14. Tampa Bay Lightning |
15. alumi (Slot #10) | 15. Washington Capitals |
16. siuc91 (Slot #28) | 16. Minnesota Wild |
17. RobP (Slot #16) | 17. Philadelphia Flyers |
18. Bfries1218 (Slot #18) | 18. Florida Panthers |
19. Whitetailwiseguy (Slot #8) | 19. Los Angeles Kings |
20. Whitetailwiseguy (Slot #13) | 20. Calgary Flames |
21. 91redwings19 (Slot #19) | 21. Carolina Hurricanes/Ottawa Senators |
22. ronburgandy (Slot #23) | 22. Montreal Canadiens |
23. PenDave (Slot #24) | 23. Arizona Coyotes/Winnipeg Jets |
24. mcdonape (Slot #2) | 24. St Louis Blues |
25. Hockeygamers (Slot #22) | 25. Detroit Red Wings |
26. 4144mike (Slot #12) | 26. Columbus Blue Jackets |
27. bmunroe (Slot #7) | 27. Edmonton Oilers |
28. Boston1477 (Slot #4) | 28. Colorado Avalanche |
n
28 TOTAL SPOTS AT $48.00 CDN / $39.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
Bonuses: At the end of the Break, after the random is completed, the name that is in spot #1 and #2 will receive each a Connor McDavid Memorable Moments, #3 and #4 will each receive 3 – 25th Anniversary Young Guns.
TWO COMBOS: Arizona Coyotes + Winnipeg Jets / Ottawa Senators + Carolina Hurricanes
Everyone in the break will be randomized <x> times to determine which TEAM selection order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org