BREAK DATE Tuesday April 9 @ 10:30pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/Z4nL6ekF9qc
BREAK VIDEO : https://youtu.be/JMwBjOiyHlM
Boxes in the Break:
1x Autograph Jersey-MEM Box (CHECKLIST FOR JERSEY-PHOTO VERSION#16: https://imperialgardens.weebly.com/imperial-garden-auto-mem-box-16.html )
1x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1x 18-19 UD BLACK DIAMOND
1X 15-16 SP GAME USED
1x 18-19 SPx HOCKEY
1x 15-16 FLEER SHOWCASE
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - MARNER, LAINE, BARZAL, CHABOT YG
TEAM DRAW:
| 1. franklinca (Slot #13) | 1. Carolina Hurricanes |
| 2. Rhys29 (Slot #16) | 2. Detroit Red Wings |
| 3. M26 (Slot #11) | 3. Philadelphia Flyers |
| 4. jtintc (Slot #20) | 4. Tampa Bay Lightning |
| 5. zol2210 (Slot #21) | 5. Ottawa Senators |
| 6. zol2210 (Slot #17) | 6. Vancouver Canucks |
| 7. KegeanF (Slot #28) | 7. Vegas Golden Knights |
| 8. KegeanF (Slot #12) | 8. Nashville Predators |
| 9. Whitetailwiseguy (Slot #8) | 9. New York Islanders |
| 10. KegeanF (Slot #4) | 10. Toronto Maple Leafs |
| 11. Whitetailwiseguy (Slot #2) | 11. Washington Capitals |
| 12. GolfWizard1 (Slot #19) | 12. Boston Bruins |
| 13. Whitetailwiseguy (Slot #25) | 13. Pittsburgh Penguins |
| 14. zol2210 (Slot #3) | 14. Montreal Canadiens |
| 15. GolfWizard1 (Slot #14) | 15. Los Angeles Kings |
| 16. jackybee (Slot #15) | 16. Minnesota Wild |
| 17. jtintc (Slot #29) | 17. New Jersey Devils |
| 18. Whitetailwiseguy (Slot #22) | 18. Winnipeg Jets |
| 19. melaniejoy (Slot #27) | 19. New York Rangers |
| 20. jtintc (Slot #24) | 20. Dallas Stars |
| 21. melaniejoy (Slot #10) | 21. St Louis Blues |
| 22. zol2210 (Slot #5) | 22. Chicago Blackhawks |
| 23. GolfWizard1 (Slot #9) | 23. Calgary Flames |
| 24. zol2210 (Slot #30) | 24. Anaheim Ducks |
| 25. melaniejoy (Slot #18) | 25. Buffalo Sabres |
| 26. Whitetailwiseguy (Slot #31) | 26. San Jose Sharks |
| 27. Whitetailwiseguy (Slot #1) | 27. Colorado Avalanche |
| 28. jtintc (Slot #23) | 28. Columbus Blue Jackets |
| 29. jackybee (Slot #6) | 29. Edmonton Oilers |
| 30. M26 (Slot #7) | 30. Arizona Coyotes |
| 31. melaniejoy (Slot #26) | 31. Florida Panthers |
31TOTAL SPOTS AT $54 CDN / $42 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org


