BREAK DATE Tuesday March 5 @ 10:30pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/40QaPy76XXE
BREAK VIDEO : https://youtu.be/QYd3_Pg70qM
Boxes in the Break:
1x Autograph Jersey-MEM Box (CHECKLIST FOR JERSEY-PHOTO VERSION#16: https://imperialgardens.weebly.com/imperial-garden-auto-mem-box-16.html )
1x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1x 18-19 UD BLACK DIAMOND
1X 15-16 SP GAME USED
1x 18-19 SYNERGY
1x 15-16 FLEER SHOWCASE
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - MARNER, LAINE, BARZAL, CHABOT YG
TEAM DRAW:
1. calgreen (Slot #14) | 1. Los Angeles Kings |
2. bgm560* (Slot #1) | 2. Montreal Canadiens |
3. Wadep22 (Slot #29) | 3. Vancouver Canucks |
4. Shew01 (Slot #5) | 4. New York Rangers |
5. kdowen (Slot #25) | 5. Arizona Coyotes |
6. Ando5051 (Slot #11) | 6. New York Islanders |
7. romar1967 (Slot #9) | 7. Dallas Stars |
8. felix17jackson (Slot #19) | 8. Columbus Blue Jackets |
9. Bomart40 (Slot #23) | 9. Nashville Predators |
10. Wadep22 (Slot #8) | 10. Colorado Avalanche |
11. Wadep22 (Slot #7) | 11. Detroit Red Wings |
12. HenryD (Slot #31) | 12. Buffalo Sabres |
13. Minwild (Slot #20) | 13. Florida Panthers |
14. Shew01 (Slot #3) | 14. Winnipeg Jets |
15. Ando5051 (Slot #17) | 15. Washington Capitals |
16. chris24ak (Slot #4) | 16. St Louis Blues |
17. jackybee (Slot #26) | 17. Toronto Maple Leafs |
18. kel123 (Slot #22) | 18. New Jersey Devils |
19. Whitetailwiseguy (Slot #2) | 19. Philadelphia Flyers |
20. Masiszak (Slot #24) | 20. Minnesota Wild |
21. slapshotcards (Slot #30) | 21. Vegas Golden Knights |
22. ucanoe2 (Slot #28) | 22. Ottawa Senators |
23. felix17jackson (Slot #18) | 23. Edmonton Oilers |
24. Riverdude14 (Slot #16) | 24. Tampa Bay Lightning |
25. chris24ak (Slot #13) | 25. Calgary Flames |
26. bgm560* (Slot #15) | 26. Carolina Hurricanes |
27. kdowen (Slot #6) | 27. Chicago Blackhawks |
28. Riverdude14 (Slot #21) | 28. Anaheim Ducks |
29. Masiszak (Slot #12) | 29. Boston Bruins |
30. slapshotcards (Slot #10) | 30. Pittsburgh Penguins |
31. Whitetailwiseguy (Slot #27) | 31. San Jose Sharks |
31TOTAL SPOTS AT $53 CDN / $41 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org