BREAK DATE Tuesday February 12 @ 11:00pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/crH-fwKYCgA
BREAK VIDEO : https://youtu.be/UhFH6ptGTkQ
Boxes in the Break:
1x Autograph Jersey-MEM Box (CHECKLIST FOR JERSEY-PHOTO VERSION#16: https://imperialgardens.weebly.com/imperial-garden-auto-mem-box-16.html )
1x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1x 18-19 UD BLACK DIAMOND
1X 18-19 SP GAME USED
1x 18-19 TRILOGY
1x 15-16 FLEER SHOWCASE
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - MARNER, LAINE, BARZAL, CHABOT YG
TEAM DRAW:
1. glbutt (Slot #20) | 1. Toronto Maple Leafs |
2. Wadep22 (Slot #9) | 2. St Louis Blues |
3. 91redwings19 (Slot #4) | 3. Pittsburgh Penguins |
4. 91redwings19 (Slot #18) | 4. Winnipeg Jets |
5. kdowen (Slot #10) | 5. Buffalo Sabres |
6. jackybee (Slot #25) | 6. Ottawa Senators |
7. slapshotcards (Slot #5) | 7. Vegas Golden Knights |
8. 91redwings19 (Slot #31) | 8. Edmonton Oilers |
9. cpharris1973 (Slot #14) | 9. Montreal Canadiens |
10. cpharris1973 (Slot #3) | 10. Boston Bruins |
11. slapshotcards (Slot #23) | 11. Washington Capitals |
12. 91redwings19 (Slot #28) | 12. Columbus Blue Jackets |
13. TinyD (Slot #15) | 13. Vancouver Canucks |
14. Ando5051 (Slot #17) | 14. Arizona Coyotes |
15. TinyD (Slot #30) | 15. Tampa Bay Lightning |
16. kel123 (Slot #13) | 16. Philadelphia Flyers |
17. cpharris1973 (Slot #24) | 17. Carolina Hurricanes |
18. 91redwings19 (Slot #6) | 18. Detroit Red Wings |
19. Ando5051 (Slot #11) | 19. Dallas Stars |
20. GolfWizard1 (Slot #19) | 20. New York Rangers |
21. 91redwings19 (Slot #22) | 21. Colorado Avalanche |
22. jackybee (Slot #26) | 22. San Jose Sharks |
23. chris24ak (Slot #2) | 23. Los Angeles Kings |
24. Wadep22 (Slot #21) | 24. New Jersey Devils |
25. chris24ak (Slot #1) | 25. Chicago Blackhawks |
26. Daze_shyft (Slot #27) | 26. Minnesota Wild |
27. Daze_shyft (Slot #8) | 27. New York Islanders |
28. Bomart40 (Slot #16) | 28. Florida Panthers |
29. jtintc (Slot #29) | 29. Nashville Predators |
30. TinyD (Slot #7) | 30. Calgary Flames |
31. jtintc (Slot #12) | 31. Anaheim Ducks |
31TOTAL SPOTS AT $53 CDN / $41 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org