BREAK DATE Thursday January 3 @ 11:00pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/edkoUWyyhsY
BREAK VIDEO : https://youtu.be/pvUhU3_c6AA
Boxes in the Break:
2x DerLuxe Supreme Buybacks GB Edition (5 Cards per Box) (YouTube Quick Overview of Key Hits:
DerLuxe Video #1: https://youtu.be/O0mraN2RV9k
DerLuxe Video #2: https://youtu.be/sdmwS5beRA8
1X 18-19 UD BLACK DIAMOND
1x 15-16 FLEER SHOWCASE
1x 18-19 UD ARTIFACTS
1x 18-19 UD SERIES 1 HOBBY BOX
1x 16-17 UD SERIES 2 RETAIL BOX (6 Young Guns) - LAINE, BARZAL, MARNER YG
TEAM DRAW:
| 1. Danno (Slot #6) | 1. Chicago Blackhawks |
| 2. slapshotcards (Slot #12) | 2. Toronto Maple Leafs |
| 3. fardawg (Slot #1) | 3. Calgary Flames |
| 4. kdowen (Slot #13) | 4. New York Islanders |
| 5. daasmit007 (Slot #10) | 5. Dallas Stars |
| 6. slapshotcards (Slot #26) | 6. Washington Capitals |
| 7. melaniejoy (Slot #30) | 7. Anaheim Ducks |
| 8. cpharris1973 (Slot #4) | 8. Carolina Hurricanes |
| 9. daasmit007 (Slot #15) | 9. Los Angeles Kings |
| 10. Dvobeyda (Slot #14) | 10. Minnesota Wild |
| 11. GodfatherofRealty (Slot #25) | 11. Vegas Golden Knights |
| 12. cpharris1973 (Slot #24) | 12. Winnipeg Jets |
| 13. djchris2213 (Slot #18) | 13. Arizona Coyotes |
| 14. cpharris1973 (Slot #3) | 14. Florida Panthers |
| 15. djchris2213 (Slot #8) | 15. Montreal Canadiens |
| 16. Ando5051 (Slot #17) | 16. Colorado Avalanche |
| 17. cpharris1973 (Slot #11) | 17. Boston Bruins |
| 18. jtintc (Slot #21) | 18. Buffalo Sabres |
| 19. Ando5051 (Slot #7) | 19. Columbus Blue Jackets |
| 20. HenryD (Slot #29) | 20. St Louis Blues |
| 21. blujacket61 (Slot #27) | 21. Edmonton Oilers |
| 22. Bomart40 (Slot #16) | 22. Tampa Bay Lightning |
| 23. Cforsyth (Slot #5) | 23. Philadelphia Flyers |
| 24. GodfatherofRealty (Slot #28) | 24. Vancouver Canucks |
| 25. Bomart40 (Slot #20) | 25. Nashville Predators |
| 26. HenryD (Slot #22) | 26. New York Rangers |
| 27. HenryD (Slot #2) | 27. Detroit Red Wings |
| 28. melaniejoy (Slot #23) | 28. Ottawa Senators |
| 29. kdowen (Slot #9) | 29. New Jersey Devils |
| 30. Dvobeyda (Slot #31) | 30. Pittsburgh Penguins |
| 31. GolfWizard1 (Slot #19) | 31. San Jose Sharks |
31 TOTAL SPOTS AT $44 CDN / $34 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
** Teams who hit an Autograph Jersey / Framed Memorabilia will have to make arranagements for additional shipping costs *
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org
All Wild and Roman Numerial Rookie Redemption Cards will be random between everyone in the break THREE TIMES, until a Checklist is revealed from Upper Deck on the players/teams.


