3 BOX of 2017 LEAFS CENTENNIAL SET RANDOM LAST NAME BREAK.
There will be a combo spots of last name letters. Example if Auston Matthews goes Matthews or Marner goes to Marner and remaining Last Name Letter "M" would goto M like Frank Mahovlich . Doug Gilmour will go to letter "G", Wendel Clark will go to letter "C", etc.
Box Breakdown: 3 boxes, 24 packs, 5 cards per pack
BREAK DATE Friday October 13 @ 10:45pm (EST) on http://breakers.tv/ksehd
25 TOTAL SPOTS AT $17.00 CDN / $13.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
TEAM RANDOM: https://youtu.be/tm00puyXD6A
BREAK VIDEO : https://youtu.be/LKCVVh-V2z4
TEAM DRAW:
| 1. BondPPK (Slot #15) | 1. K |
| 2. Whitetailwiseguy (Slot #14) | 2. S |
| 3. Bmeiklejohn (Slot #8) | 3. A |
| 4. Daze_shyft (Slot #13) | 4. I |
| 5. jtintc (Slot #6) | 5. T |
| 6. Shyetman (Slot #23) | 6. Marner |
| 7. Daze_shyft (Slot #7) | 7. Z |
| 8. davevm (Slot #2) | 8. D |
| 9. Whitetailwiseguy (Slot #25) | 9. V |
| 10. Bmeiklejohn (Slot #3) | 10. E |
| 11. Daze_shyft (Slot #22) | 11. C |
| 12. jtintc (Slot #12) | 12. Matthews |
| 13. Daze_shyft (Slot #10) | 13. F |
| 14. BondPPK (Slot #5) | 14. M |
| 15. jtintc (Slot #21) | 15. B |
| 16. Hawkoil19 (Slot #9) | 16. H |
| 17. Hawkoil19 (Slot #11) | 17. G |
| 18. davevm (Slot #20) | 18. O |
| 19. r_carvalho (Slot #16) | 19. L |
| 20. Daze_shyft (Slot #17) | 20. W |
| 21. Whitetailwiseguy (Slot #18) | 21. R |
| 22. r_carvalho (Slot #4) | 22. N |
| 23. Hawkoil19 (Slot #1) | 23. J |
| 24. Daze_shyft (Slot #19) | 24. P |
| 25. Whitetailwiseguy (Slot #24) | 25. Y(COMBO Q/U/W/Y) |
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org


