BREAK DATE Wednesday June 22 @ 9:30pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/MEq32FdX92c
BREAK VIDEO : https://youtu.be/irp8K6IzpWo
DRAFT DAY PACK WINNERS: https://youtu.be/hjJt5vFHB-M
Boxes in the Break:
1x 13-14 UD THE CUP ( SECOND BOX FROM 3 TIN CASE OPENEDin BREAK #1338)
1x 15-16 ITG FINAL VAULT (10 HITS)
1x 15-16 UD ICE HOBBY
1x 15-16 UD ARTIFACTS HOBBY
1x 14-15 SP GAME USED
1x 15-16 UD Series 2 TIN
TEAM DRAW:
1. rydlar99 (Slot #9) | 1. Vancouver Canucks |
2. spinerfisher (Slot #18) | 2. St Louis Blues |
3. snappity (Slot #8) | 3. Carolina Hurricanes |
4. mcdonape (Slot #7) | 4. Washington Capitals |
5. Ando5051 (Slot #12) | 5. Philadelphia Flyers |
6. Harrison11 (Slot #27) | 6. Tampa Bay Lightning |
7. Harrison11 (Slot #4) | 7. Toronto Maple Leafs |
8. Joel Carry (Slot #11) | 8. Calgary Flames |
9. MNWILD (Slot #23) | 9. Winnipeg Jets |
10. MNWILD (Slot #30) | 10. Buffalo Sabres |
11. ucanoe2 (Slot #25) | 11. Chicago Blackhawks |
12. jphockeycards (Slot #28) | 12. Ottawa Senators |
13. milehighclub (Slot #21) | 13. Columbus Blue Jackets |
14. snappity (Slot #17) | 14. Dallas Stars |
15. rydlar99 (Slot #2) | 15. Colorado Avalanche |
16. alantaylor1981 (Slot #3) | 16. San Jose Sharks |
17. Stockexchanges (Slot #15) | 17. Montreal Canadiens |
18. rydlar99 (Slot #19) | 18. Edmonton Oilers |
19. yzerman123 (Slot #10) | 19. Los Angeles Kings |
20. yzerman123 (Slot #1) | 20. Detroit Red Wings |
21. MNWILD (Slot #24) | 21. Minnesota Wild |
22. 4144mike (Slot #16) | 22. Pittsburgh Penguins |
23. milehighclub (Slot #20) | 23. Florida Panthers |
24. tadahl86 (Slot #13) | 24. Nashville Predators |
25. slbii (Slot #26) | 25. Arizona Coyotes |
26. Stockexchanges (Slot #14) | 26. New York Islanders |
27. Joel Carry (Slot #22) | 27. New Jersey Devils |
28. spinerfisher (Slot #6) | 28. Boston Bruins |
29. jphockeycards (Slot #29) | 29. New York Rangers |
30. Joel Carry (Slot #5) | 30. Anaheim Ducks |
30 TOTAL SPOTS AT $38.00 CDN / $29.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
Everyone in the break will be randomized <x> times to determine which TEAM PAIRING order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org