BREAK DATE Sunday October 18 @ 7:00pm (EST) on http://breakers.tv/ksehd **
RANDOM VIDEO: https://youtu.be/LQh0rUcTOa0
BREAK VIDEO : https://youtu.be/nX4JfPh0Cyo
Boxes in the Break:
1x 14-15 UD THE CUP
1x 14-15 UD Premier
3x 13-14 UD Ultimate
2x 13-14 Panini Playbook
2x 15-16 UD ARTIFACTS
TEAM DRAW:
n
1. Makaveli201 (Slot #16) | n1. Arizona Coyotes/Winnipeg Jets | n
2. Jamier94 (Slot #2) | n2. Ottawa Senators | n
3. yo-bubba! (Slot #11) | n3. Toronto Maple Leafs | n
4. MNWILD (Slot #10) | n4. Boston Bruins | n
5. 4144mike (Slot #20) | n5. Vancouver Canucks | n
6. jaredpowell (Slot #8) | n6. Edmonton Oilers | n
7. rydlar99 (Slot #6) | n7. Detroit Red Wings | n
8. Ando5051 (Slot #17) | n8. Montreal Canadiens | n
9. Telesphore (Slot #13) | n9. Anaheim Ducks | n
10. Shyetman (Slot #19) | n10. New York Islanders | n
11. Berlina79 (Slot #15) | n11. Columbus Blue Jackets | n
12. chitown_101 (Slot #1) | n12. Carolina Hurricanes/Minnesota Wild | n
13. rydlar99 (Slot #18) | n13. New York Rangers | n
14. chitown_101 (Slot #23) | n14. Buffalo Sabres | n
15. dawalke05 (Slot #9) | n15. St Louis Blues | n
16. stubby0225 (Slot #12) | n16. Los Angeles Kings | n
17. 4144mike (Slot #7) | n17. Tampa Bay Lightning | n
18. MNWILD (Slot #5) | n18. Chicago Blackhawks | n
19. siuc91 (Slot #28) | n19. San Jose Sharks | n
20. pjcnyr (Slot #22) | n20. Philadelphia Flyers | n
21. mcdonape (Slot #27) | n21. Florida Panthers | n
22. richielip (Slot #26) | n22. New Jersey Devils | n
23. Hockeygamers (Slot #14) | n23. Dallas Stars | n
24. Telesphore (Slot #3) | n24. Pittsburgh Penguins | n
25. Boston1477 (Slot #4) | n25. Nashville Predators | n
26. Hockeygamers (Slot #24) | n26. Washington Capitals | n
27. slu (Slot #25) | n27. Calgary Flames | n
28. jaredpowell (Slot #21) | n28. Colorado Avalanche | n
28 TOTAL SPOTS AT $56.00 CDN / $46.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation.
TWO COMBO TEAMS: Minnesota Wild + Carolina Hurricanes and Arizona Coyotes + Winnipeg Jets
Everyone in the break will be randomized <x> times to determine which TEAM selection order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org