BREAK DATE Sunday June 7th @ 3:15pm (PST) / 6:15pm (EST) on http://breakers.tv/ksehd **
RANDOM.ORG: http://youtu.be/dIbkxIRT5ik
BREAK VIDEO: http://youtu.be/6ZHlCyDc6yo
Boxes in the Break:
1x 11-12 UD THE CUP
4x 13-14 UD Ultimate
1x 13-14 SP GAME USED
1x Full Size Jersey/Memorabilia Auto Box
( PRODUCT INFO: http://imperialgardens.weebly.com/imperial-garden-auto-mem-box-1.html ) * The Autograph Memorabilia will be awarded by TEAM LOGO *
Team Draw Results:
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| 1. Boston1477 (Slot #4) | 1. Carolina Hurricanes/Ottawa Senators |
| 2. pccameron (Slot #11) | 2. Minnesota Wild |
| 3. siuc91 (Slot #24) | 3. Washington Capitals |
| 4. Whitetailwiseguy (Slot #13) | 4. San Jose Sharks |
| 5. mcdonape (Slot #20) | 5. Colorado Avalanche |
| 6. Chupaspeed (Slot #18) | 6. New York Islanders |
| 7. smittyutah (Slot #16) | 7. Columbus Blue Jackets |
| 8. mcdonape (Slot #2) | 8. Detroit Red Wings |
| 9. molsonman (Slot #17) | 9. Toronto Maple Leafs |
| 10. Joel Carry (Slot #8) | 10. New Jersey Devils |
| 11. 4144mike (Slot #25) | 11. Nashville Predators |
| 12. RobP (Slot #10) | 12. Florida Panthers |
| 13. siuc91 (Slot #14) | 13. St Louis Blues |
| 14. Joel Carry (Slot #7) | 14. Chicago Blackhawks |
| 15. excon (Slot #28) | 15. Boston Bruins |
| 16. Oildrop (Slot #15) | 16. Edmonton Oilers |
| 17. 4144mike (Slot #9) | 17. Dallas Stars |
| 18. smittyutah (Slot #23) | 18. Tampa Bay Lightning |
| 19. 4144mike (Slot #19) | 19. Montreal Canadiens |
| 20. smittyutah (Slot #27) | 20. Buffalo Sabres |
| 21. pccameron (Slot #22) | 21. New York Rangers |
| 22. ianpett (Slot #21) | 22. Philadelphia Flyers |
| 23. RobP (Slot #12) | 23. Calgary Flames |
| 24. excon (Slot #1) | 24. Vancouver Canucks |
| 25. smittyutah (Slot #26) | 25. Los Angeles Kings |
| 26. bradlambs (Slot #3) | 26. Arizona Coyotes/Winnipeg Jets |
| 27. Boston1477 (Slot #6) | 27. Pittsburgh Penguins |
| 28. siuc91 (Slot #5) | 28. Anaheim Ducks |
n
28 TOTAL SPOTS AT $50.00 CDN / $42.00 USD PER SPOT. If you wish to be invoices directly for USD please email: kennyder@telus.net with your spot number reservation. ALL SPOT PRICES INCLUDES APPLICABLE SALES TAX.
Bonuses: At the end of the Break, after the random is completed, the name that is in spot #1 and #2 will each receive 5 – 25th Anniversary Young Guns.
TWO COMBOS: Arizona Coyotes + Winnipeg Jets / Ottawa Senators + Carolina Hurricanes
Everyone in the break will be randomized <x> times to determine which TEAM selection order they will be in. Where <X> will be determined by the twice roll, if we roll a one we will re roll the dice one more time and add the one to the next roll.
Example: first roll is a ONE, second roll his a FOUR. Total Random will be FIVE.
In the event of a multi player card with two different teams, each team will be put into random.org <X>times each and random <X> times and the team on top after the random will receive the multi player card. <X> will be the number of dice rolls determined at start of the break for our random.org


